Temperature Reports (°F)
Report for Year 2022
Data last updated 8/19/2022 00:19 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 33.8 | 12.2 | 39.9 | 18.3 | 72.1 | 28.3 | 67.7 | 30.6 | 64.1 | 40.1 | 83.1 | 36.6 | 89.1 | 46.4 | 85.7 | 59.2 | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 44.4 | 12.9 | 40.7 | 11.1 | 70.7 | 30.0 | 69.2 | 36.2 | 69.1 | 31.8 | 83.0 | 43.2 | 87.4 | 49.0 | 92.5 | 55.8 | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 50.2 | 30.1 | 49.5 | 16.2 | 66.5 | 34.2 | 70.3 | 31.6 | 67.8 | 29.1 | 78.9 | 49.4 | 80.5 | 52.8 | 95.5 | 58.6 | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 49.1 | 40.8 | 50.7 | 17.0 | 55.5 | 29.4 | 68.2 | 38.1 | 79.9 | 33.4 | 73.1 | 54.9 | 81.4 | 51.8 | 95.6 | 57.8 | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 59.5 | 36.0 | 55.1 | 23.8 | 40.2 | 22.1 | 68.0 | 40.7 | 73.6 | 49.8 | 76.7 | 49.9 | 84.3 | 48.6 | 73.7 | 61.3 | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 64.7 | 30.2 | 55.8 | 17.6 | 47.3 | 20.5 | 67.8 | 29.9 | 74.6 | 46.3 | 83.2 | 42.8 | 86.3 | 50.4 | 90.7 | 56.5 | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 52.6 | 33.5 | 59.2 | 20.6 | 49.9 | 19.4 | 77.1 | 32.0 | 66.5 | 46.3 | 87.5 | 40.1 | 89.1 | 49.9 | 95.6 | 58.4 | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 48.1 | 24.8 | 61.2 | 21.7 | 56.9 | 20.1 | 77.1 | 36.8 | 50.6 | 31.4 | 87.9 | 45.8 | 92.6 | 48.8 | 93.1 | 60.2 | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 44.4 | 20.6 | 60.7 | 22.4 | 55.9 | 26.9 | 63.4 | 41.6 | 49.7 | 25.8 | 91.6 | 50.2 | 89.3 | 57.5 | 92.4 | 59.7 | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 48.3 | 22.6 | 63.9 | 24.7 | 43.8 | 22.3 | 61.9 | 31.7 | 48.4 | 26.6 | 93.9 | 53.6 | 96.0 | 51.5 | 92.0 | 56.8 | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 50.8 | 23.0 | 65.7 | 25.9 | 60.8 | 15.7 | 48.4 | 29.0 | 53.9 | 27.0 | 89.5 | 48.8 | 98.3 | 53.9 | 93.0 | 54.7 | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 58.7 | 25.0 | 65.4 | 25.4 | 64.2 | 24.0 | 44.1 | 19.5 | 66.2 | 27.0 | 76.9 | 57.3 | 99.3 | 57.4 | 93.0 | 52.2 | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 65.8 | 26.4 | 69.1 | 25.2 | 56.0 | 33.7 | 52.0 | 27.8 | 74.4 | 30.8 | 70.3 | 43.2 | 97.0 | 58.5 | 94.5 | 49.2 | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 49.4 | 24.9 | 64.9 | 27.3 | 67.5 | 24.8 | 55.1 | 34.5 | 83.7 | 38.8 | 80.1 | 36.4 | 98.3 | 51.1 | 95.2 | 51.0 | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 43.0 | 22.3 | 44.0 | 26.5 | 58.0 | 38.2 | 61.4 | 43.9 | 83.7 | 43.2 | 89.7 | 41.0 | 96.0 | 57.7 | 98.0 | 50.5 | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 48.6 | 21.5 | 48.9 | 19.3 | 60.7 | 27.4 | 54.9 | 39.4 | 79.2 | 48.0 | 86.5 | 55.3 | 97.9 | 57.4 | 97.3 | 54.3 | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 54.9 | 22.2 | 53.0 | 17.7 | 60.3 | 27.0 | 70.3 | 28.1 | 81.5 | 36.7 | 70.7 | 47.1 | 99.4 | 63.5 | 93.6 | 62.4 | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 55.8 | 23.8 | 58.4 | 19.9 | 67.9 | 25.1 | 69.7 | 36.4 | 86.9 | 39.3 | 62.1 | 36.4 | 96.8 | 63.6 | 91.2 | 54.9 | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 54.0 | 25.2 | 63.9 | 22.3 | 55.4 | 36.6 | 54.6 | 35.8 | 79.8 | 45.3 | 72.5 | 33.6 | 94.5 | 61.4 | 65.1 | 63.1 | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 56.3 | 23.8 | 58.2 | 26.2 | 55.2 | 27.6 | 64.2 | 31.5 | 60.9 | 36.5 | 78.4 | 38.8 | 94.5 | 58.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 45.8 | 22.2 | 40.5 | 27.4 | 64.9 | 28.5 | 53.8 | 37.8 | 71.7 | 30.5 | 87.4 | 41.7 | 97.6 | 52.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 46.9 | 23.3 | 33.6 | 19.0 | 68.9 | 33.0 | 52.1 | 31.6 | 77.9 | 37.5 | 90.4 | 45.5 | 93.7 | 50.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 51.0 | 19.3 | 32.2 | 14.0 | 75.2 | 31.7 | 59.9 | 27.2 | 79.3 | 39.1 | 84.7 | 58.0 | 96.1 | 51.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 57.4 | 20.5 | 47.4 | 8.7 | 77.7 | 34.6 | 67.4 | 28.7 | 84.6 | 40.5 | 90.5 | 48.6 | 98.0 | 52.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 46.6 | 20.5 | 38.5 | 14.0 | 77.6 | 34.3 | 72.1 | 34.1 | 89.6 | 43.5 | 90.8 | 50.0 | 99.2 | 57.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 49.5 | 16.5 | 47.8 | 14.4 | 76.7 | 36.9 | 71.5 | 40.9 | 87.5 | 49.8 | 95.8 | 52.8 | 94.3 | 68.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 48.4 | 16.7 | 61.9 | 27.4 | 68.5 | 43.3 | 69.4 | 40.0 | 80.2 | 47.6 | 95.5 | 53.9 | 101.9 | 64.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 47.5 | 16.3 | 69.6 | 25.8 | 57.6 | 36.2 | 60.0 | 34.9 | 69.9 | 52.0 | 93.9 | 50.8 | 102.5 | 60.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 52.0 | 16.5 | 61.8 | 35.5 | 72.2 | 27.5 | 66.4 | 48.2 | 91.4 | 59.2 | 102.4 | 59.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 55.5 | 15.6 | 64.0 | 34.3 | 69.0 | 35.4 | 66.4 | 43.4 | 89.8 | 50.5 | 100.9 | 58.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 58.7 | 30.7 | 62.8 | 35.2 | 71.4 | 38.1 | 95.1 | 65.4 | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 65.8 | 69.6 | 77.7 | 77.1 | 89.6 | 95.8 | 102.5 | 98.0 | --- | --- | --- | --- | ||||||||||||
Avg High | 51.3 | 53.6 | 62.0 | 63.8 | 72.2 | 84.2 | 94.5 | 90.9 | --- | --- | --- | --- | ||||||||||||
Mean | 35.2 | 35.5 | 45.6 | 49.1 | 56.3 | 67.1 | 76.2 | 73.1 | --- | --- | --- | --- | ||||||||||||
Avg Low | 23.2 | 20.7 | 29.6 | 33.8 | 38.8 | 47.2 | 55.8 | 56.7 | --- | --- | --- | --- | ||||||||||||
Low | 12.2 | 8.7 | 15.7 | 19.5 | 25.8 | 33.6 | 46.4 | 49.2 | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.