Wind Reports (mph)
Report for Year 2022
Data last updated 8/19/2022 01:33 AM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi |
1 | 0.0 | 9.2 | 1.2 | 18.4 | 1.1 | 19.6 | 0.9 | 19.6 | 5.0 | 27.6 | 1.4 | 23.0 | 2.0 | 19.6 | 2.0 | 24.1 | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 0.2 | 17.3 | 0.9 | 18.4 | 2.2 | 20.7 | 3.3 | 20.7 | 8.8 | 40.3 | 2.2 | 23.0 | 3.7 | 26.4 | 2.5 | 23.0 | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 6.2 | 32.2 | 2.7 | 20.7 | 1.5 | 19.6 | 2.2 | 25.3 | 2.6 | 20.7 | 3.0 | 25.3 | 3.2 | 24.1 | 2.1 | 28.8 | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 5.3 | 26.4 | 0.2 | 10.3 | 5.4 | 39.1 | 3.9 | 28.8 | 0.9 | 18.4 | 3.4 | 23.0 | 3.0 | 21.9 | 1.2 | 24.1 | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 1.5 | 17.3 | 0.7 | 20.7 | 3.1 | 28.8 | 4.4 | 25.3 | 5.5 | 36.8 | 5.2 | 34.5 | 1.8 | 26.4 | 0.1 | 1.1 | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 0.2 | 13.8 | 0.4 | 14.9 | 3.0 | 21.9 | 0.8 | 14.9 | 7.5 | 34.5 | 1.7 | 18.4 | 2.1 | 19.6 | 1.6 | 14.9 | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 5.7 | 34.5 | 0.2 | 12.7 | 0.4 | 19.6 | 0.9 | 13.8 | 10.1 | 35.6 | 1.2 | 17.3 | 1.6 | 16.1 | 1.5 | 20.7 | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 0.3 | 11.5 | 0.6 | 14.9 | 0.5 | 20.7 | 3.5 | 27.6 | 9.3 | 34.5 | 2.1 | 23.0 | 2.5 | 24.1 | 2.0 | 35.6 | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 0.1 | 9.2 | 0.7 | 16.1 | 4.7 | 31.1 | 8.2 | 29.9 | 4.5 | 27.6 | 1.8 | 26.4 | 2.0 | 20.7 | 2.0 | 24.1 | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 0.0 | 10.3 | 0.2 | 11.5 | 3.2 | 26.4 | 4.2 | 29.9 | 2.9 | 27.6 | 2.6 | 20.7 | 1.7 | 19.6 | 4.2 | 24.1 | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 0.0 | 4.6 | 0.5 | 16.1 | 0.5 | 14.9 | 10.1 | 47.1 | 1.7 | 19.6 | 5.0 | 27.6 | 1.7 | 18.4 | 1.8 | 18.4 | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 0.1 | 8.1 | 0.1 | 8.1 | 4.2 | 27.6 | 5.5 | 27.6 | 3.3 | 24.1 | 8.6 | 36.8 | 2.9 | 24.1 | 2.2 | 21.9 | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 2.2 | 21.9 | 0.5 | 14.9 | 9.9 | 41.4 | 5.0 | 26.4 | 1.8 | 26.4 | 4.6 | 25.3 | 4.8 | 27.6 | 1.4 | 19.6 | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 0.5 | 17.3 | 6.5 | 38.0 | 1.4 | 19.6 | 6.9 | 27.6 | 1.5 | 19.6 | 1.9 | 18.4 | 3.6 | 21.9 | 1.8 | 19.6 | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 0.0 | 4.6 | 8.2 | 31.1 | 2.7 | 24.1 | 7.8 | 28.8 | 3.4 | 29.9 | 2.1 | 24.1 | 4.6 | 26.4 | 1.3 | 20.7 | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 0.0 | 6.9 | 1.5 | 21.9 | 1.3 | 18.4 | 8.0 | 34.5 | 2.7 | 24.1 | 9.2 | 33.4 | 4.8 | 24.1 | 1.7 | 34.5 | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 0.0 | 5.8 | 0.4 | 12.7 | 1.3 | 25.3 | 1.4 | 19.6 | 0.6 | 13.8 | 12.5 | 36.8 | 6.0 | 26.4 | 1.7 | 28.8 | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 0.1 | 8.1 | 1.2 | 17.3 | 0.7 | 16.1 | 8.3 | 41.4 | 1.5 | 23.0 | 3.0 | 24.1 | 5.3 | 26.4 | 1.7 | 26.4 | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 0.3 | 8.1 | 0.9 | 20.7 | 5.6 | 33.4 | 7.3 | 35.6 | 4.9 | 32.2 | 2.5 | 26.4 | 4.5 | 24.1 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 0.4 | 5.8 | 3.7 | 28.8 | 2.4 | 19.6 | 6.4 | 31.1 | 2.9 | 28.8 | 2.4 | 23.0 | 4.8 | 26.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 2.9 | 18.4 | 6.2 | 27.6 | 2.4 | 23.0 | 6.8 | 32.2 | 1.1 | 19.6 | 1.1 | 18.4 | 4.5 | 32.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 1.9 | 19.6 | 3.7 | 34.5 | 2.4 | 19.6 | 3.4 | 24.1 | 1.6 | 20.7 | 1.3 | 20.7 | 4.9 | 25.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 0.0 | 8.1 | 2.4 | 17.3 | 2.4 | 20.7 | 0.7 | 17.3 | 0.6 | 17.3 | 4.1 | 31.1 | 4.0 | 20.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 0.2 | 10.3 | 1.3 | 21.9 | 1.4 | 19.6 | 0.7 | 14.9 | 1.2 | 19.6 | 1.7 | 19.6 | 4.5 | 19.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 1.4 | 19.6 | 0.2 | 8.1 | 1.9 | 24.1 | 2.0 | 23.0 | 1.2 | 20.7 | 2.6 | 28.8 | 4.6 | 24.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 0.1 | 11.5 | 0.5 | 13.8 | 1.8 | 19.6 | 2.7 | 21.9 | 3.5 | 26.4 | 2.3 | 20.7 | 3.2 | 13.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 0.2 | 12.7 | 0.2 | 11.5 | 4.2 | 31.1 | 3.2 | 21.9 | 5.1 | 29.9 | 3.2 | 20.7 | 5.0 | 24.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 0.1 | 11.5 | 0.2 | 11.5 | 3.3 | 25.3 | 5.7 | 27.6 | 7.2 | 33.4 | 3.3 | 23.0 | 5.0 | 23.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 0.1 | 11.5 | | 1.0 | 11.5 | 0.3 | 12.7 | 4.3 | 25.3 | 3.5 | 21.9 | 3.0 | 24.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 0.2 | 11.5 | | 2.2 | 18.4 | 4.3 | 29.9 | 2.8 | 34.5 | 2.5 | 21.9 | 2.4 | 17.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | 3.2 | 26.4 | | 1.1 | 14.9 | | 2.7 | 25.3 | | 1.4 | 19.6 | --- | --- | | --- | --- | | --- | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Month Avg | 1.1 | 14.0 | 1.6 | 18.4 | 2.6 | 23.1 | 4.3 | 26.0 | 3.6 | 26.4 | 3.4 | 24.6 | 3.5 | 22.8 | 1.7 | 21.6 | --- | --- | --- | --- | --- | --- | --- | --- |
Month Highs | 6.2 | 34.5 | 8.2 | 38.0 | 9.9 | 41.4 | 10.1 | 47.1 | 10.1 | 40.3 | 12.5 | 36.8 | 6.0 | 32.2 | 4.2 | 35.6 | --- | --- | --- | --- | --- | --- | --- | --- |
Beaufort number |
Description |
Wind speed |
mph |
km/h |
kts |
m/s |
0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
1 | Light air | 1 - 3 | 1.1 - 5.5 | 1 - 2 | 0.3 - 1.5 |
2 | Light breeze | 4 - 7 | 5.6 - 11 | 3 - 6 | 1.6 - 3.4 |
3 | Gentle breeze | 8 - 12 | 12 - 19 | 7 - 10 | 3.4 - 5.4 |
4 | Moderate breeze | 13 - 17 | 20 - 28 | 11 - 15 | 5.5 - 7.9 |
5 | Fresh breeze | 18 - 24 | 29 - 38 | 16 - 20 | 8.0 - 10.7 |
6 | Strong breeze | 25 - 30 | 39 - 49 | 21 - 26 | 10.8 - 13.8 |
7 | High wind, Moderate gale, Near gale | 31 - 38 | 50 - 61 | 27 - 33 | 13.9 - 17.1 |
8 | Gale, Fresh gale | 39 - 46 | 62 - 74 | 34 - 40 | 17.2 - 20.7 |
9 | Strong gale | 47 - 54 | 75 - 88 | 41 - 47 | 20.8 - 24.4 |
10 | Storm, Whole gale | 55 - 63 | 89 - 102 | 48 - 55 | 24.5 - 28.4 |
11 | Violent storm | 64 - 72 | 103 - 107 | 56 - 63 | 28.5 - 32.6 |
12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |